2010 Star Mazda Championship Laguna Seca
Results of Formula Mazda - Star Mazda Practice 2


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 22 Conor Daly Formula Mazda 1:21.395 98.984 14 1:21.548 98.798 20 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co. 0
2 2 38 Tristan Vautier Formula Mazda 1:21.940 98.326 15 0.545 0.545 1:22.370 97.812 8 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel 0
3 3 47 Anders Krohn Formula Mazda 1:22.076 98.163 21 0.681 0.136 1:22.259 97.944 13 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum 0
4 4 17 Mikael Grenier Formula Mazda 1:22.263 97.940 12 0.868 0.187 1:22.304 97.891 18 2e38cba8 (S/T) NAPA Auto Parts, CAA-Quebec, HS Telecom 0
5 5 19 Caio Lara Formula Mazda 1:22.461 97.704 11 1.066 0.198 1:22.553 97.595 10 253a634a (S/T) MLD, ATW 0
6 6 18 Joao Horto Formula Mazda 1:22.641 97.492 9 1.246 0.180 1:23.096 96.958 6 2c37890e (S/R/T) Wabash Capital Investments 0
7 7 11 Connor De Phillippi Formula Mazda 1:22.665 97.463 22 1.270 0.024 1:22.683 97.442 15 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber 0
8 8 16 David Ostella Formula Mazda 1:22.889 97.200 21 1.494 0.224 1:22.895 97.193 20 2c395114 (S/T) GP Global Precast 0
9 9 9 Jorge Goncalvez Formula Mazda 1:23.149 96.896 7 1.754 0.260 1:23.222 96.811 9 e1c91d9f (S/T) Wabash Capital Investments 0
10 10 64 Patrick O'Neill Formula Mazda 1:23.227 96.805 10 1.832 0.078 1:23.233 96.798 18 2b3be554 (S/E/T) O'Neill Construction 0
11 11 66 Rusty Mitchell Formula Mazda 1:23.296 96.725 19 1.901 0.069 1:23.315 96.703 21 253d99b1 (S/T) Motorola, Petro Comm. 0
12 12 85 Chris Miller Formula Mazda 1:23.300 96.720 18 1.905 0.004 1:23.392 96.614 14 253a5c14 (S/R/T) Miller Milling, Red Line Oil 0
13 13 29 Phil Fogg Formula Mazda 1:24.114 95.784 22 2.719 0.814 1:24.356 95.510 20 2f36ca34 0
14 14 25 Tatiana Calderon Formula Mazda 1:24.312 95.559 21 2.917 0.198 1:24.397 95.463 18 2f3a8036 (S/R/T) Kia Motors 0
15 15 65 JW Roberts Formula Mazda 1:25.151 94.618 4 3.756 0.839 1:25.404 94.338 9 2b3a5796 (S/E/T) General Data Tech 0
16 16 28 Juan Piedrahita Formula Mazda 1:25.169 94.598 13 3.774 0.018 1:25.406 94.335 20 e1c95f2c (S/R/T) Petro Sur, GFK Motors 0
17 17 55 Gerry Kraut Formula Mazda 1:25.378 94.366 17 3.983 0.209 1:26.013 93.670 18 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC. 0
18 18 15 Frank McCormick Formula Mazda 1:26.160 93.510 23 4.765 0.782 1:26.218 93.447 18 2c3a3306 0
Generated on 5/20/2010 06:14 PM